Liquid Measurement Conversions
| Cup | Tbsp | oz |
|---|---|---|
| 1 | 16 | 8 |
| 3/4 | 12 | 6 |
| 2/3 | 10 2/3 | 5 1/3 |
| 1/2 | 8 | 4 |
| 1/3 | 5 1/3 | 2 2/3 |
| 1/4 | 4 | 2 |
| 1⁄6 | 2 2/3 | 1 1/3 |
| 1/8 | 2 | 1 |
| 1/16 | 1 | 1/2 |
Cup = C
1 Tbsp = 3 tsp
Tablespoon = Tbsp
Teaspoon = tsp
| 1 Gallon | 1 Quart | 1 Pint |
| 4 Quarts | 2 Pints | 2 Cups |
| 8 Pints | 4 Cups | 16 oz |
| 16 Cups | 32 oz | |
| 128 oz |